
OUT PATIENT DEPARTMENT DATA
SRCP OPD at Shantinathay Sevashram, Kharvasa
| Number of patients | ||||
|---|---|---|---|---|
| Month | Year 2023 | Year 2024 | Year 2025 | Year 2026 |
| Jan | 570 | 854 | 558 | |
| Feb | 678 | 779 | 664 | |
| March | 546 | 707 | 638 | |
| April | 609 | 614 | 618 | |
| May | 551 | 603 | 463 | |
| June | 633 | 439 | 503 | |
| July | 729 | 608 | 555 | |
| Aug | 761 | 665 | ||
| Sept | 210 | 907 | 729 | |
| Oct | 518 | 803 | 385 | |
| Nov | 286 | 741 | 565 | |
| Dec | 471 | 947 | 813 | |
| Total | 1485 | 8495 | 7761 | |
| Month & year | Number of patients |
|---|---|
| 2014 | |
| 2015 | |
| 2016 | |
| 2017 | |
| 2018 | |
| 2019 | |
| 2020 | |
| 2021 | |
| 2022 | |
| 2023 | 1485 |
| 2024 | 8495 |
| 2025 | 7761 |