OUT PATIENT DEPARTMENT DATA
SRCP OPD at Shantinathay Sevashram, Kharvasa
Number of patients | |||
---|---|---|---|
Month | Year 2023 | Year 2024 | Year 2025 |
Jan | 570 | 854 | |
Feb | 678 | ||
March | 546 | ||
April | 609 | ||
May | 551 | ||
June | 633 | ||
July | 729 | ||
Aug | 761 | ||
Sept | 210 | 907 | |
Oct | 518 | 803 | |
Nov | 286 | 741 | |
Dec | 471 | 947 | |
Total | 1485 | 8495 |
Month & year | Number of patients |
---|---|
2014 | |
2015 | |
2016 | |
2017 | |
2018 | |
2019 | |
2020 | |
2021 | |
2022 | |
2023 | 1485 |